Congratulations to our winners!
Ages 10 & under
First Prize | Second Prize | Third Prize | Fourth Prize | |
---|---|---|---|---|
Piano | Rikuma Nakai![]() | Naphat Pruksananont![]() Nakhun Pruksananont ![]() | ||
Violin | Ayla Takeda Moreno![]() | Sylvia Michelle Pine![]() | Sophia Suhyee Yu![]() ![]() | |
Cello | Vanessa Loo![]() |
Ages 11 – 15
First Prize | Second Prize | Third Prize | Fourth Prize | |
---|---|---|---|---|
Piano | Charles Zhao![]() | Eshani Das Goswami![]() Kira Akhunova ![]() | ||
Guitar | Kai Lonergan![]() |
Ages 16 – 19
First Prize | Second Prize | |
---|---|---|
Piano | Pierce Nathanael![]() | Nicole Joy Nathan![]() |
Cello | Nathaniel Andrew Stone![]() | |
Saxophone | Miguel Angel Pacheco Maicas![]() | |
Harp | Hunter Koss![]() |
Ages 20 – 25
First Prize | Second Prize | Third Prize | |
---|---|---|---|
Voice | Maria Fe Soto Caballero![]() Benjamin Burney ![]() | Yundi Tian![]() ![]() | |
Piano | Cristian William Dirkhising![]() | ||
Trumpet | David Allen Deacon![]() | ||
Clarinet | Daniel Garcia![]() ![]() | ||
Cello | Alma Ireri Alanis Contreras![]() |
Ages 26+
First Prize | Second Prize | |
---|---|---|
Clarinet | Johnson Joanesburg Anchieta Machado![]() ![]() | Ashley Kay Cypher![]() |
Voice | Yuliia Billa![]() ![]() | Taylor Marie Gonzaga![]() |
Piano | Sunghwan Kim![]() ![]() | |
Saxophone | Zhiming Liu![]() |