Congratulations to our winners!
We are very excited to announce that Top 3 Finalists in their age group and instrument category can now order a personalized 1st, 2nd, or 3rd Prize Trophy with their name corresponding to their prize here. Please note that at this time, we are only able to ship trophies to locations in the United States.
Ages 8 & under
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Chloe Kaydence Wang![]() Esme Soae Tran ![]() Sophitcha Watcharakitipong ![]() | Pharkorn​ Korn​ Phophong​![]() | Bryna Lie Hartanto![]() Dennis Gabriel Wu ![]() Stephanie Xu ![]() |
Violin | Felix Zeng![]() |
Ages 9 – 10
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Andrew Sun-Zhuang![]() Christian Lin ![]() Pharphum​ Kann Phophong​ ![]() | Amaris Gracia Jap![]() | Abram Korenstra![]() Joaquin Francisco Wong ![]() Juliana Sienna Bozoghlian ![]() | |
Voice | Alyssa Klein![]() | Kimberly Junus![]() Xin’er Li ![]() | ||
Violin | Gabriel James Turoff![]() |
Ages 11 – 12
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
---|---|---|---|---|---|
Piano | Charles Haifeng Xing![]() | Chenjun Ruan![]() | Caden Chau![]() | ||
Violin | Madhvi Chittoor![]() | ||||
Duet | Jeremy and Lumina Zhang![]() |
Ages 13 – 14
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Emma Yoshiko Slaughter![]() ![]() Yuna Noh ![]() | Esther Jiayu Mei![]() | |
Violin | Aiden Yu![]() Noelle Streuber-Eden ![]() | ||
Harp | Laura Hakobyan![]() ![]() | Valerie Loo![]() | |
Guitar | Anika Gupta![]() | Aidan Joshua Chan![]() | |
Clarinet | Reynold Yang![]() ![]() | ||
Marimba | Luis Gabriel Diaz Jimenez![]() | ||
Trumpet | Daniel Lee Cho![]() |
Ages 15 – 16
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Grace Dai![]() ![]() Nathan Hanyul Lee ![]() Yufei Li ![]() | Melody Q’orianka Keeton![]() Jayden Im ![]() Ethan McCarney ![]() | Haejoo Chang![]() ![]() Vittoria Zoe Catalano ![]() |
Cello | Tane Kim![]() Uihyun Oh ![]() | ||
Viola | Su Hyun Cho![]() ![]() | ||
Saxophone | Aarnav Srivastava![]() | ||
Trio | Jocelyn Tsai, Nathan Ouyang, Nathan Tatsuta![]() ![]() |
Ages 17 – 19
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
---|---|---|---|---|---|
Voice | Minkyung Song![]() ![]() | Kalya Saira Hajari![]() | |||
Piano | Christopher David Tillen![]() Cynthia Yuqing Zhang ![]() Claire Elizabeth Dowdell ![]() | ||||
Violin | Anna Linder![]() | ||||
Viola | Ariadna Terol Donat![]() | ||||
Flute | Stacey Yoo![]() ![]() | ||||
Euphonium | Jahiem Duante James![]() |
Ages 20 – 24
Instrument | First Prize | Second Prize |
---|---|---|
Piano | Quinten Anthony Baney![]() Ruuka Ogihara ![]() | Alex Curry![]() |
Voice | Caitlin Towell![]() Rebecca Elizabeth Gardner ![]() | |
Violin | Yunxi Peng![]() | |
Trumpet | Cameron Walter Bessicks![]() | |
Flute | Rachel Hyerin Lee![]() |
Ages 25+
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Feng Kang![]() ![]() Cecilia Sakong ![]() Xiaoxiong Chen ![]() | Humay Gasimzadeh![]() | |
Voice | Shuhan Lei![]() | ||
Saxophone | Lingxiao Li![]() ![]() | ||
Flute | Désirée Del Santo![]() | ||
Organ | Samuel Alexander Obie![]() | ||
Duet | Soojung Jeon, Yoonsook Song![]() ![]() Lorena Cantó, Yvain Calvo ![]() ![]() ![]() |