Congratulations to our winners!
We are very excited to announce that Top 3 Finalists in their age group and instrument category can now order a personalized 1st, 2nd, or 3rd Prize Trophy with their name corresponding to their prize here. Please note that at this time, we are only able to ship trophies to locations in the United States.
Ages 8 & under
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Jensen Li![]() Yihan Duan ![]() | Runa Jiang![]() Finley Cai ![]() | Hailey Kochisarli![]() Alex Yu ![]() | |
Violin | Samuel Dai![]() | Ian David Kim![]() | Deborah Lee![]() | Hailey Kochisarli![]() |
Viola | Giselle Chow![]() ![]() | |||
Guitar | Darsh Das Goswami![]() |
Ages 9 – 10
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Ayla Takeda Moreno![]() William Feng ![]() ![]() | Victoria Marie Rebadulla Ramos![]() Jackson He ![]() ![]() | Shengxuan Wu![]() ![]() Claire Truong ![]() Gabrielle Felicita Chen ![]() Wang Yuehan ![]() | Sviatoslav Zakharov![]() ![]() |
Violin | Christine Kim![]() | Xinyu Zhou![]() | ||
Guzheng | Leem Jia En![]() | |||
Voice | Annabelle Yu![]() |
Ages 11 – 12
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Stephanie Cheng![]() | Ruixi Sherry Ying![]() | Abigail Gim![]() | Avalon Isis Brewer![]() |
Violin | Colin Chu![]() | Eleazar Ignacio Farias![]() ![]() | ||
Cello | Philip Jeong![]() | |||
Flute | Maja Hawelek![]() | |||
Viola | Annabelle Jin![]() ![]() |
Ages 13 – 14
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Ayaka Yamanoshita![]() ![]() | Phil Yao![]() Katerina Ann Sommers ![]() ![]() | Eshani Das Goswami![]() Hayden Jeffrey Simko ![]() Kwanda Ntombela ![]() | |
Violin | Eliana Tang![]() | |||
Cello | Lauren Hsu![]() ![]() | |||
Saxophone | Dylan Hardy![]() |
Ages 15 – 16
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Vivian Chen![]() Elisha Myoung ![]() Jeslyn Zhu Cai ![]() | Catherine Li![]() Esther Ying Ting Liu ![]() Ethan Song ![]() | Michelle Yoon-Ah Choi![]() ![]() Emily Chang ![]() |
Cello | Natalie Kwok![]() Vien Le ![]() ![]() | ||
Bassoon | Christopher Daniel Hong![]() | ||
Violin | Ian Joshua Carr![]() | ||
Viola | Alice Song![]() | ||
Duet | Drew and Dylan Kim![]() |
Ages 17 – 19
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Violin | Chanhee Park![]() ![]() | Katarina Nieminen![]() | ||
Piano | Clara Rudy![]() | Andrew Guo![]() ![]() Piers Rhee ![]() | ||
Saxophone | Johnathan Alexander Lee![]() | |||
Trumpet | Luis Diego Mora![]() ![]() | |||
Voice | Caitlin Mackenzie Towell![]() | |||
Viola | Yoon Christian Lee![]() | |||
Trio | Sofia Radovic, Ian King, Miriam Kessler![]() | |||
Quartet | Caldwell, Jones, Morgan, Mehta![]() |
Ages 20 – 24
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Voice | Abraham Isai Cruz![]() | Yoo Jin Lee![]() Kelby Yoder ![]() | |
Violin | Pei Wu Derek Chen![]() ![]() | Ryan Porchas![]() ![]() | |
Piano | Ariel Nicole Redmond![]() | Finn Mendelssohn Caoile![]() ![]() | |
Viola | Fuyao Li![]() | ||
Clarinet | Bryan Steeve Condoy Robles![]() | ||
Bass | Christian Harvey![]() | ||
Flute | Jenna Marie Moore![]() |
Ages 25+
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Hanyan Zheng![]() ![]() | Elizabeth Churchya![]() | Elena Walter![]() ![]() |
Flute | Ming-Hui Lin![]() ![]() | Jiyoung Lee![]() ![]() | |
Euphonium | Thanapol Phosut![]() | ||
Voice | Yuxin Gou![]() | ||
Duet | Ayasa Nagano, Shinichiro Kosaka![]() | Ming-Hui Lin, Hui Zhang![]() ![]() ![]() | |
Quartet | The Pizazz Quartet![]() ![]() |