Congratulations to our winners!
We are very excited to announce that Top 3 Finalists in their age group and instrument category can now order a personalized 1st, 2nd, or 3rd Prize Trophy with their name corresponding to their prize here. Please note that at this time, we are only able to ship trophies to locations in the United States.
Ages 8 & under
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Esme Soae Tran![]() Minlada Tangmanophienchai ![]() | Clarisa Hurtado![]() ![]() Joanna Yuan ![]() Grant Wang ![]() Sophie Yin ![]() | Areg Ekmekchyan![]() Angela Wang ![]() |
Ages 9 – 10
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Larisa Wangwittaya![]() Tee Nokhong ![]() ![]() | Aaron Zachary Tansri![]() Chloe Ng ![]() Elizabeth Huang ![]() Ruixuan Claire Ying ![]() | Sarvesh Sriram![]() ![]() Izabela Torfs ![]() ![]() Jessica Luo ![]() |
Violin | Alyssa Lin![]() | ||
Duet | Christine and Logan Kim![]() |
Ages 11 – 13
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Arisa Wangwittaya![]() Sophia Lin ![]() Daniel Bae ![]() | Kelly Leong![]() Kent Lee ![]() | Kevin Chen![]() Alexandra Catalano ![]() Ethan Fu ![]() | Roajon Farsinejad![]() ![]() |
Cello | Ethan Ye![]() | Ryan Pi![]() ![]() | ||
Voice | Henry Joseph Lombardo![]() | Amelia Claire Birkner![]() | ||
Violin | Edan Leung![]() | |||
Flute | Elliana Barnhard![]() | |||
Duet | Natalie and Danielle Beylin![]() | Julian and Benjamin Slive![]() |
Ages 14 – 16
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Ethan Song![]() Phatthicha Leowattana ![]() | Iris Duan![]() Sabrina Jade Li ![]() Sumin Park ![]() ![]() | Haejoo Chang![]() ![]() Nathan Zhu ![]() Lucie Kim ![]() ![]() |
Violin | Kien Nguyen-Vu![]() | Petra Noelle Croom![]() | Ian Carr![]() |
Cello | Ian Jang![]() ![]() Charles Lee ![]() | ||
Flute | Joanne Jane Fan![]() | ||
Harp | Gianni Chung![]() ![]() | ||
Guitar | Yuki Chen![]() ![]() | ||
Duet | Sonny Jung and Edwin Cho![]() | Brandon and Cassie Nguyen![]() ![]() |
Ages 17 – 19
Instrument | First Prize | Second Prize |
---|---|---|
Voice | Caitlin Mackenzie Towell![]() Hannah Yan ![]() | |
Flute | Kahley Jane Mitchell![]() | Isabella Ann Carucci![]() |
Piano | Dhammarin Tularatruengnam![]() | |
Guitar | Jade Wong Yu Tung![]() ![]() | |
Saxophone | Johnathan Alexander Lee![]() | |
Marimba | Finneas Clay Haarman![]() | |
Oboe | Pere Nos Wilkins![]() | |
Duet | Brandon Kung and Dylan Perez![]() | |
Trio | Sofia Radovic, Ian King, and Miriam Kessler![]() |
Ages 20 – 25
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Trinity Fan![]() | Nikolai Kuvshinikov![]() | Edward Kee Ying Ta![]() | |
Flute | Brenna Sherman![]() | Sydney Scherer![]() | ||
Saxophone | Dawson Coleman![]() | |||
Clarinet | Ji Heon Kim![]() | |||
Viola | Charles Benjamin Carter![]() | |||
Voice | Hunter Mullen![]() |
Ages 26 – 29
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Warlem Fernandes dos Santos![]() Seulji Kim ![]() ![]() Yi Zhang ![]() ![]() | Wooju Lee![]() Chen Liang ![]() ![]() | |
Saxophone | Kam Fung Fan![]() | ||
Clarinet | Yiqiao Chen![]() ![]() | ||
Duet | Connor Barney and Michael Reardon![]() | Robert Bukovic and Rebecca Edmiston![]() | Sydney Scherer and Kassandra Ormsby![]() |
Trio | Sydney Scherer, Roddy Terrell, Kassandra Ormsby![]() |
Ages 30+
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Marina Stojanovska![]() ![]() | Hyeri Choi![]() ![]() | Andrew Choi![]() |
Tarogato | Jozsef Terek![]() | ||
Violin | Jian Song![]() ![]() | ||
Horn | Jonathan Snyder![]() | ||
Flute | Elena Artiles![]() | ||
Voice | Amanda Dianne Charles![]() |