Congratulations to our winners!
We are very excited to announce that Top 3 Finalists in their age group and instrument category can now order a 1st, 2nd, or 3rd Prize Trophy corresponding to their prize here. Please note that at this time, we are only able to ship trophies to locations in the United States.
Ages 5 & under
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Melinda Liu![]() |
Ages 6 – 8
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Natchanok Chonlacoop![]() Zhen Yu Lai ![]() ![]() | Nathasia Djong![]() | Irene Jin-Suh Yeo![]() ![]() Advik Sanal Kumar ![]() Yi Rui Emily Tan ![]() |
Violin | Liam Alexander![]() | Georgiana Pearl Dawson![]() Ananya Balaji ![]() | Daniel Liu![]() |
Guitar | Darsh Das Goswami![]() |
Ages 9 – 10
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Wang Qiaozichen![]() | Caleb Howje Lin![]() Grant Hilker ![]() Avery London Haseley ![]() | Jundi Ke![]() Lucia Yujia Li ![]() | |
Violin | Aaliyah Higashimori![]() Sylvia Michelle Pine ![]() | Pichaya Kampanya![]() | ||
Guitar | Gerard Antonio Petrella![]() | |||
Harp | Marguerite Crapuchettes![]() |
Ages 11 – 12
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
---|---|---|---|---|---|
Piano | Kanyapat Dankul![]() Anna Zhou ![]() | Dylan Alexander Huang![]() | Lingxi Xu![]() Victor Chen ![]() | Shreya Gandla![]() | |
Viola | Emre Salali![]() | ||||
Violin | Euna Seohyun Kim![]() ![]() Norah Blythe Bellmore ![]() | ||||
Guitar | Malika Rose![]() | ||||
Duet | Ria Eguchi and Everett Lee![]() |
Ages 13 – 14
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Violin | Anna Lee![]() | Amelie Heine![]() Allison Kim ![]() | Djina Alicante-Stuesse![]() Doyoon Seol ![]() ![]() |
Piano | Eileen Zhuge![]() | Eshani Das Goswami![]() Vladislava Milova ![]() | |
Cello | Clark Fan![]() | Seunghun Shin![]() |
Age 15
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
---|---|---|---|---|---|
Violin | Lindsey Lim![]() | Katherine Song![]() | Holly Seongmin Kim![]() ![]() Jinsol Park ![]() ![]() | Seha Ok![]() ![]() | Alexander Romanov![]() |
Piano | Yelisey Romanov![]() | Aja Zou![]() | Ian Alexander Eguiarte Reyes![]() Jessica Malakhova ![]() | ||
Viola | Alvin Guo![]() |
Age 16
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
---|---|---|---|---|---|
Piano | Sarah Son![]() | Jayden Bautista![]() | Lucas Yunsheng Zhou![]() | Junming Xing![]() | Neil Nayyar![]() |
Violin | Yolanda Dorothy Ni![]() Beatrice Park ![]() | Nicole Razhanskiy![]() Richard Luo ![]() | |||
Flute | Heather Haerim Kim![]() ![]() ![]() | Joanne Fan![]() | |||
Harp | Annabelle Crapuchettes![]() | ||||
Cello | Andrew Kraupner![]() |
Ages 17 – 19
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Voice | Caitlin Mackenzie Towell![]() | Jiatian Jiang![]() Emma Smith ![]() | Grace Xiong![]() | |
Piano | Ariya Laothitipong![]() | Joshua David Miller![]() | Greta Margot Smith![]() | |
Violin | Faith Zhang![]() Hana Lee ![]() | Eliza Willett![]() | ||
Clarinet | Matthew Isaac Mitchell![]() | |||
Saxophone | Giovanna Antonia Gioscia![]() | |||
French Horn | Geoffrey Thomas Sims![]() |
Ages 20+
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Chin-Hsuan Cheng![]() ![]() | Chaeeun Lee![]() ![]() | Bruce Guy Leto, Jr.![]() ![]() | |
Voice | Lucy Joy Altus![]() | Tingting Tang![]() Young-Hae Jeon ![]() ![]() | ||
Clarinet | Jacob Wolf![]() | Assel Sat![]() ![]() | ||
Organ | Maria Simona Fruscella![]() | |||
Cello | Freddy Fernando Sarango Ordóñez![]() | |||
Bassoon | Bryan Benson![]() | |||
Flute | Laura Alejandra Zambrano Ibague![]() | |||
Duet | Andre Liesnyi and Elijah Kravchuk![]() | |||
Trio | Ka-Hei Chan, Jesse Chiu, Denis Fung![]() Laothitipong, Hamblin, Penzner ![]() ![]() |