Congratulations to our winners!
We are very excited to announce that Top 3 Finalists in their age group and instrument category can now order a personalized 1st, 2nd, or 3rd Prize Trophy with their name corresponding to their prize here. Please note that at this time, we are only able to ship trophies to locations in the United States.
Ages 6 & under
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Joey Liang![]() ![]() | |||
Voice | Mark Yu![]() |
Ages 7 – 8
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Chloe Wang![]() Napapat Niltawach ![]() | Livia Chu![]() Abigail Chen ![]() | ||
Guitar | Nawin Anupongpaiboon![]() | Taninrat Pipitkulsri![]() | ||
Violin | Ruthwika Jasti![]() |
Ages 9 – 10
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Rachel Wang![]() Jade Holt ![]() Eric Matthew Cisyk ![]() | Joaquin Francisco Wong![]() | Puru Bhargava![]() | |
Violin | Katrina Cheng![]() | Hana Hashimoto![]() | ||
Duet | Heyiqian and Heyifan Zhou![]() ![]() |
Ages 11 – 13
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
---|---|---|---|---|---|
Piano | Lingxi Xu![]() ![]() | Simon Liberzon![]() Victor Chen ![]() | Christine Nguyen![]() ![]() | Akulnand Sreelesh![]() | |
Violin | Elliot Gulacsi Anderson![]() ![]() | Madison Yi![]() Eleazar Ignacio Farias ![]() ![]() |
Age 14
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Flute | Janice Ko![]() ![]() Lucas Jia Chen Liu ![]() | Claire Woo![]() Katie Jiwon Chun ![]() ![]() | |
Violin | Lyev Pitram![]() Karissa Thai ![]() | David Shchur![]() ![]() | Ian Kim![]() ![]() |
Piano | Sophia Lin![]() Micah Chan ![]() | Tianyi (Jacob) Liu![]() ![]() Chloe Yoonseo Chung ![]() |
Age 15
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Violin | Vintine Anrich![]() Doyoon Seol ![]() | Hannah You![]() ![]() Kelsey Guo ![]() | |
Piano | Jayden Im![]() Noah Altschuler ![]() Kate Hsia ![]() | Emily Lee![]() | |
Flute | Yiqing Zhang![]() | Claire Lee![]() Jamie Taeeun Lee ![]() ![]() | Yebeen Kim![]() |
Cello | Daniel Doowon Lee![]() | ||
Quartet | Lex Gu, Claire Kwark, Karissa Thai, Alexander Earl![]() |
Age 16
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Violin | Minji Kim![]() ![]() Ryan Chun ![]() | Ethan Bai![]() | Xinyue (Cindy) Gong![]() | Alexander Romanov![]() Alyssa Yuan ![]() ![]() |
Piano | Eric Shih Koh![]() Henry Yao ![]() | Ayla Erdem Richards![]() | Ayari Christina Sabatini Lopez![]() | |
Clarinet | Hong Martin Cheng![]() ![]() | John Sehoon Yang![]() ![]() | ||
Flute | Seowon Han![]() ![]() |
Ages 17 – 19
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Violin | Chloe Joo![]() ![]() | Drew Kim![]() | ||
Piano | Zhang Rui Dong![]() | |||
Flute | Christine Zhao![]() | |||
Voice | Kalya Saira Hajari![]() |
Ages 20 – 24
Instrument | First Prize | Second Prize |
---|---|---|
Voice | Caitlin Mackenzie Towell![]() | Sophia Rose Torres![]() |
Clarinet | Brad Pilcher![]() | |
Flute | Brandon Revilla![]() | |
Trio | Alexis Mitrushi, Olivia Chaikin, Emelyne Lobel![]() ![]() ![]() Annalicia Loveridge, Noah Guzmà n, Maren Daynes ![]() ![]() ![]() |
Ages 25+
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Xinzhu Ma![]() ![]() Huixian Wu ![]() ![]() Yumi Jang ![]() ![]() | Danlei Yang![]() ![]() | Bruce Guy Leto, Jr.![]() ![]() |
Voice | Bai Zeyu![]() | ||
Trio | Shearom Chung, Ryan Nobles, Stephanie Weng![]() ![]() |