Congratulations to our winners!
For the first time in the history of our competitions, we are very excited to announce that Top 3 Finalists in their age group and instrument category can now order a 1st, 2nd, or 3rd Prize Trophy corresponding to their prize here. Please note that at this time, we are only able to ship trophies to locations in the United States.
Ages 8 & under
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Maddox Nolan Marsollek![]() Angie Zhu ![]() | Caleb Stephen Huang![]() Elfie Tong ![]() Aden Su Bicakci ![]() | Chloe Kaydence Wang![]() | Ethan Lu![]() Claire Hong ![]() |
Cello | Tam Ca Shun Cason![]() ![]() |
Ages 9 – 11
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
---|---|---|---|---|---|
Piano | Ruishan Bella Chen![]() Audrey Zhang ![]() Qi-Wei Zhu ![]() | Duryea Parrelly![]() Isabella Yichen Xue ![]() | Esther Adina Huang![]() Jenna Kuo ![]() | Alicia Yang![]() | Leilah Elazhari![]() ![]() ![]() Kedar Bhaskara ![]() ![]() |
Violin | Edan Leung![]() | Emma Hahn![]() ![]() ![]() | Frank He![]() ![]() | ||
Cello | Tam Pak Shun Parson![]() ![]() | ||||
Flute | Analiese Makenna Criss![]() |
Ages 12 – 13
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
---|---|---|---|---|---|
Piano | William Maeda![]() | Sachi Blevins![]() | Lucas Kuo![]() Melanie Peiton Cheang ![]() Advay Chavan ![]() | Michael Seventhson![]() | |
Violin | Chloe Kiwon Lee![]() ![]() Andy Qien Wu ![]() | Meredith Richardson![]() | |||
Cello | Jack Jie Hong Tew![]() Ethan Hahn ![]() ![]() | ||||
Voice | Sofiia Dorozhkina![]() ![]() | Vanessa Charoenrat![]() | |||
Oboe | Madara Knezina![]() | ||||
Guitar | Shreenidhi Ravishankar![]() |
Ages 14 – 15
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize |
---|---|---|---|---|---|
Piano | Alyssa Eri Snow![]() ![]() Munan Cheng ![]() ![]() Roslyn Lee ![]() | Jesse Daniel Lan![]() Ester Leng ![]() | Kaede Suzuki![]() ![]() | Vince Salim Hakim![]() | Carlos David Alvarado![]() |
Viola | Emma Zou![]() | Angelin Cho![]() Yeju Elise Kim ![]() ![]() | |||
Harp | Linjia Chen![]() Ella Brown ![]() | ||||
Cello | Junqiao Chen![]() |
Age 16
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Joshua Simon Gourdji![]() Yechong (Eric) Shan ![]() Raymond Hou ![]() | Edi Yifan Du![]() Sandra Pan ![]() | Anne Jiayin Zhou![]() | Vishal Yathish![]() Kylie Arabe ![]() ![]() |
Viola | Chloe Choi![]() Donna Cho ![]() | Sophia Yuting Deng![]() | Marcus John Mariano Francisco![]() | |
Violin | Yaejin Shin![]() | Diana Nour Omar![]() | ||
Duet | Roslyn Lee and Christopher Bao![]() |
Ages 17 – 18
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Yiwen Cao![]() Clara Rudy ![]() | Shanghao Chen![]() | David Keunwon Lee![]() | Lucas Jacques Rouaix![]() |
Voice | Clara Marie Abrahams![]() | Ally Feng![]() | ||
Harp | Taylor Grace Mermoud![]() | |||
Cello | David Keunwon Lee![]() | |||
Bass | Abimelec Guerra![]() ![]() |
Ages 19 – 24
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Mina Sun![]() Mia Pecnik ![]() Aarón Pérez ![]() | Claire Kazuko Oda![]() Yanao Wei ![]() Jiayi Chen ![]() ![]() | |
Voice | Xu Nuo![]() | Fuwei Jia![]() | Zi Nuo Chen![]() |
Violin | Elena Miriam Küssner![]() ![]() | Hanzhang Yan![]() ![]() | |
Cello | David Fredrick Lescalleet![]() |
Ages 25+
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Peiyao Yu![]() ![]() Yi-Hsuan Lee ![]() ![]() Pei-Han Lin ![]() ![]() | Lu Liu![]() ![]() Bruce Guy Leto, Jr. ![]() ![]() | Jing Xiao![]() Una Stroda ![]() ![]() | Luisa Kay Reyes![]() |
Voice | Geng Niu![]() Younghan Ro ![]() ![]() | Benjamin Burney![]() | Luisa Kay Reyes![]() | |
Violin | Lu Li![]() ![]() | |||
Quartet | Bancroft Quartet![]() ![]() ![]() |