Congratulations to our winners!
We are very excited to announce that Top 3 Finalists in their age group and instrument category can now order a personalized 1st, 2nd, or 3rd Prize Trophy with their name corresponding to their prize here. Please note that at this time, we are only able to ship trophies to locations in the United States.
Ages 7 & under
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Adelynn Xi Li![]() Olivia Minji Yang ![]() | David Lang Guqin![]() Eileen Zhang ![]() | Jayden Chao![]() | |
Violin | Juliette Leong![]() Johan Henry Peña ![]() | Marcus Hsu![]() | Adalyn Yang![]() |
Ages 8 – 9
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Chloe Nari Wang![]() | Joaquin Francisco Wong![]() Elim Wi ![]() | Felix Yifan Zhou![]() | Catherine Yefremova![]() Abigail Chen ![]() |
Violin | Alice Junmeng Sun![]() | Irene Eunchae Lee![]() ![]() Hugo Ado ![]() | ||
Cello | Belinda Zhu![]() Yiqing Tang ![]() | |||
Voice | Claire Leah Park![]() |
Age 10
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Andrew Sun-Zhuang![]() | Stephen Sirui Chen![]() Caleb Howje Lin ![]() | Stelly Jia Xun Fong![]() ![]() Julien Torfeh ![]() ![]() | Puru Bhargava![]() Bjorn Hsiung ![]() |
Violin | Liam Alexander Thomas![]() | Jiwoo Song![]() ![]() | Angela Shao![]() ![]() | |
Voice | Liam Moon![]() | Sara Yogesh Khadilkar![]() | ||
Cello | Dylan Matthew Hwang![]() |
Age 11
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Alexis Anastasia Dyche![]() | Evelyn Chi![]() ![]() Jamie Yao ![]() | Yunfei (Joanna) Huang![]() ![]() Isabel Wen ![]() Shana Shen ![]() | Sashwat Kishore![]() |
Voice | Kimberly Junus![]() | |||
Trio | Ariel Mualim, Chloe Gil, Emilia Wang![]() ![]() |
Age 12
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | May Hachiya![]() ![]() Yige Zhou ![]() Jay Fang ![]() | Justin Fyz Yan![]() ![]() | Jason Lee![]() |
Violin | Mary Elyse Philbrick![]() | Lucas Sun![]() ![]() | |
Flute | Yige Zhou![]() | ||
Viola | Yueran Guo![]() |
Age 13
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Alfred Chen![]() | Simon Liberzon![]() Audrey Nathalia Tan ![]() ![]() Alvin Wu Gao ![]() Elijah Guan ![]() | Elva Pan![]() ![]() | |
Violin | Kaitlyn Xie![]() ![]() | Joy Sarang Joo![]() ![]() |
Age 14
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Simon O’Brien West Fass![]() Sophia Lin ![]() | Calvin Lee![]() | Irene Soyun Park![]() ![]() | |
Violin | Emily Ni Shi![]() Angela Joowon Lee ![]() ![]() Dahmin Lee ![]() | Luna Tanaka![]() Sarah Jun Lytle ![]() | ||
Cello | Liya Tang![]() Nash Wu ![]() | |||
Marimba | Kathleen Wang![]() | |||
Saxophone | Shresta Nibhanupudi![]() | |||
Duet | Oliver and Owen Chen![]() Alexander Xie and Vivian Nguyen ![]() ![]() ![]() | Eric and Katie Shih Koh![]() |
Age 15
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Parth Halani![]() Patrick Joseph Cavanaugh ![]() Sara Sariowan ![]() Taya Kim ![]() | Jaeho Lee![]() ![]() Vishnu Muthuraman ![]() Eva Kukreja ![]() Milan Medd ![]() | Aditi Karthikeyan![]() Dylan Danis Schenker ![]() Jared Ayden Lee ![]() Alex Yoon ![]() | Elizabeth Yefremova![]() Shrujana Karthick Iyer ![]() Kelson Maddox Haggerty ![]() |
Flute | Olivia Park![]() Aurora Han ![]() ![]() | |||
Cello | Zachary Tsai![]() | |||
Violin | Jeffrey Bao![]() | Jerry Yang![]() | ||
Viola | Lina Lee Seo![]() ![]() | Yeeun Grace Chung![]() ![]() | ||
Voice | Danna Kim![]() ![]() | Lucas Saehyun Ro![]() |
Age 16
Instrument | First Prize | Second Prize | Third Prize | Fourth Prize |
---|---|---|---|---|
Piano | Edward Huang![]() Cana O’Brien West Fass ![]() Dan Gnip ![]() Henry Yao ![]() | Ayla Erdem Richards![]() August Finn Gilmartin ![]() | Harry Hanes![]() James Meng-Chieh Yen ![]() Jon Wylee Ibalio Davis ![]() ![]() Joshua James Palenko ![]() Yushi Zhou ![]() ![]() Yihan Hong ![]() | Vignesh Somasekar![]() |
Cello | Kayleen Kim![]() Isaac Wong ![]() | Zachary Geller![]() | ||
Violin | Alexandra Suriya Kim![]() | Ryan Cho![]() Lucia Sun ![]() ![]() | ||
Viola | Emma Zou![]() | |||
Trumpet | Topher Bosse Meeks![]() | |||
Voice | Nidhi Mallavarapu![]() | Sarah Choi![]() ![]() | ||
Flute | Hannah Capone![]() ![]() | |||
Oboe | Chad Park![]() |
Age 17
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Piano | Minseong Joo![]() ![]() Melody Yang ![]() Taylor Christene Trimble ![]() | Patrick Atkinson Heryawan![]() Christopher Lee ![]() | Max Luis Rodriguez![]() |
Violin | David Xiao![]() Anya Barringer ![]() | Cristabella Cardone![]() | |
Saxophone | Aaron Minsung Kim![]() | ||
Cello | Selina Zhang![]() ![]() | ||
Voice | Annika Priya Brown Amrhein![]() | ||
Flute | Christian Kabage Musila![]() | ||
Bassoon | Irene Kimberly Bae![]() |
Ages 18 – 24
Instrument | First Prize | Second Prize | Third Prize |
---|---|---|---|
Voice | Caitlin Towell![]() Rumeysa Delican ![]() | John Valencia-Londono![]() ![]() | |
Piano | Clara Rudy![]() | Andre Edward Botero![]() | |
Organ | Makena James![]() | ||
Viola | Haixiang Ge![]() ![]() | ||
Trio | Malka Bobrove, Angel Guanga, Noelia Carrasco![]() ![]() |
Ages 25+
Instrument | First Prize | Second Prize |
---|---|---|
Piano | Anthony Leonardo Perdomo![]() ![]() MinQi Shi ![]() ![]() Hanguang Wang ![]() ![]() Chieh-Chun Chen ![]() ![]() | Wenyi Xiong![]() ![]() |
Voice | Sun Qian![]() ![]() | |
Flute | Alyssa May Schwartz![]() | |
Clarinet | Adilson José Alves Filho![]() | |
Oboe | Sojeong Kim![]() ![]() |